ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Reviews [ Targeted ๐]Facebook Reviews [ Targeted ๐] |
---|---|---|---|---|---|---|---|
4871 | ๐ฆ๐บ Facebook Page Reviews [AUS] [Max 150] [Real] [Non Drop] [Start: 0-12H] | 1 | 150 | Rp 1.153.107 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4870 | ๐ฌ๐ง Facebook Page Reviews [UK] [Max 100] [Real] [Non Drop] [Start: 0-12H] | 3 | 100 | Rp 1.153.107 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4869 | ๐บ๐ธ Facebook Page Reviews [USA-Female] [Max 500] [Real] [Non Drop] [Start: 0-12H] | 1 | 500 | Rp 1.153.107 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4868 | ๐บ๐ธ Facebook Page Reviews [USA] [Max 500] [Real] [Non Drop] [Start: 0-12H] | 1 | 5.000 | Rp 1.153.107 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4867 | ๐ช๐บ Facebook Page Reviews [EU] [Max 500] [Real] [Non Drop] [Start: 0-12H] | 1 | 500 | Rp 1.153.107 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4866 | ๐ซ๐ท Facebook Page Reviews [France] [Max 500] [Real] [Non Drop] [Start: 0-12H] | 1 | 500 | Rp 1.153.107 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4865 | ๐ฉ๐ช Facebook Page Reviews [Germany] [Max 500] [Real] [Non Drop] [Start: 0-12H] | 1 | 500 | Rp 1.153.107 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Comments [CUSTOM]Facebook Comments [CUSTOM] |
2714 | Facebook Female Custom Comments [REAL] [Max: 100] [Start Time: 1 Hour] [Speed: INSTANT] | 10 | 250 | Rp 1.804.566 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2713 | Facebook Custom Comments | 500/Day [Global] ๐ฅ๐ฅ | 20 | 1.000 | Rp 201.192 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2712 | Facebook Custom Comment | Max 1k | Instant | No Refill | 10 | 3.000 | Rp 233.361 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |